You can earn reward points and redemption points each time you play real money Casino games. Fill your progress bar and unlock Chests filled with personalized rewards.
Click here for more information on our PokerStars Rewards program.
The amount of reward points and redemption points you earn playing Casino games varies depending on the game you are playing. The tables below explain the wagering requirements for each game. Please note that wagering refers to the total amount of money placed.
Looking to earn redemption points to clear a Casino rebate? The tables below also explain the wagering requirement to earn 1 redemption point. For more on Casino rebates, click here.
Game | Wager amount required to earn 1 reward point | Wager amount required to earn 1 redemption point |
---|---|---|
Blackjack (Three-seat) | $8.83 | $53 |
Baccarat* | $5.00 | $30 |
Classic Blackjack | $9.00 | $54 |
Heads-up Hold'em™ | $8.83 | $50 |
Premium Blackjack | $16.17 | $97 |
Roulette* | $2.00 | $12 |
American Roulette* | $1.00 | $6 |
*Please note that covering the Roulette table by 65% or more, as well as bets wagering both sides of Baccarat, will not earn redemption points or rewards points.
Game | Wager amount required to earn 1 reward point | Wager amount required to earn 1 redemption point |
---|---|---|
Live Baccarat** | $5.00 | $30 |
Live Blackjack | $7.33 | $44 |
Live Caribbean Stud Poker | $3.00 | $18 |
Live Casino Hold’em | $2.50 | $15 |
Live Roulette** | $2.00 | $12 |
Live Three Card Poker | $1.50 | $9 |
Live PokerStars Roulette** | $2.00 | $12 |
** Please note that covering the Live Dealer Roulette table by 65% or more, as well as bets wagering both sides of Baccarat, will not earn redemption points or reward points.
Game | Wager amount required to earn 1 reward point | Wager amount required to earn 1 redemption point |
---|---|---|
Double Bonus | $6.00 | $36 |
Double Double Bonus | $5.17 | $31 |
Jacks or Better | $11.67 | $70 |
Joker Poker | $5.00 | $30 |
Super Jackpot 25 | $11.67 | $70 |
Super Jackpot 100 | $3.17 | $19 |
Deuces Wild | $4.83 | $29 |
Deuces and Joker | $5.67 | $34 |
Aces and Faces | $7.17 | $43 |
All American | $3.50 | $21 |
Tens or Better | $6.17 | $37 |
Aces and Eights | $3.83 | $23 |
Triple Bonus | $4.17 | $25 |
Bonus Deuces Wild | $2.33 | $14 |
Each Slot has a Return to Player (RTP) percentage that can be found within the game's information or help window.
This represents the expected percentage of stakes that will be returned to players over the course of a statistically significant sample of play (generally one million spins).
The wagering requirement to earn one redemption point playing Slots depends on the RTP of the game*** as per the following table:
Game RTP | Wager amount required to earn 1 reward point | Wager amount required to earn 1 redemption point |
---|---|---|
87.20% - 90.85% | $0.50 | $3 |
90.86% - 92.88% | $0.67 | $4 |
92.89% - 94.18% | $0.83 | $5 |
94.19% - 95.07% | $1.00 | $6 |
95.08% - 95.73% | $1.17 | $7 |
95.74% - 96.23% | $1.33 | $8 |
96.24% - 96.63% | $1.50 | $9 |
96.64% - 96.95% | $1.67 | $10 |
96.96% -97.21% | $1.83 | $11 |
97.22% - 97.44% | $2.00 | $12 |
97.45% - 97.62% | $2.17 | $13 |
97.63% - 97.79% | $2.33 | $14 |
97.80% - 97.93% | $2.50 | $15 |
97.94% - 98.06% | $2.67 | $16 |
98.07% - 98.17% | $2.83 | $17 |
98.18% - 98.27% | $3.00 | $18 |
98.28% - 98.35% | $3.17 | $19 |
98.36% - 98.43% | $3.33 | $20 |
98.44% - 98.51% | $3.50 | $21 |
98.52% - 98.57% | $3.67 | $22 |
98.58% - 98.63% | $3.83 | $23 |
98.64% - 98.69% | $4.00 | $24 |
98.70% - 98.74% | $4.17 | $25 |
98.75% - 98.79% | $4.33 | $26 |
98.80% - 98.83% | $4.50 | $27 |
98.84% - 98.87% | $4.67 | $28 |
98.88% - 98.91% | $4.83 | $29 |
98.92% - 98.95% | $5.00 | $30 |
98.96% - 98.98% | $5.17 | $31 |
98.99% - 99.01% | $5.33 | $32 |
99.02% - 99.04% | $5.50 | $33 |
99.05% - 99.07% | $5.67 | $34 |
99.08% - 99.09% | $5.83 | $35 |
99.10% - 99.12% | $6.00 | $36 |
99.13% - 99.14% | $6.17 | $37 |
99.15% - 99.16% | $6.33 | $38 |
99.17% - 99.18% | $6.50 | $39 |
99.19% - 99.20% | $6.67 | $40 |
99.21% - 99.22% | $6.83 | $41 |
99.23% - 99.24% | $7.00 | $42 |
99.25% - 99.26% | $7.17 | $43 |
99.27% - 99.28% | $7.33 | $44 |
99.29% - 99.30% | $7.50 | $45 |
99.31% | $7.67 | $46 |
99.32% | $7.83 | $47 |
99.33% - 99.34% | $8.00 | $48 |
99.35% | $8.17 | $49 |
99.36% | $8.33 | $50 |
99.37% | $8.50 | $51 |
99.38% | $8.67 | $52 |
99.40% | $8.83 | $53 |
99.41% | $9.00 | $54 |
99.42% | $9.17 | $55 |
99.43% | $9.33 | $56 |
99.44% | $9.50 | $57 |
99.45% | $9.67 | $58 |
99.46% | $9.83 | $59 |
99.47% | $10.00 | $60 |
99.48% | $10.33 | $62 |
99.49% | $10.50 | $63 |
99.50% | $10.67 | $64 |
99.51% | $10.83 | $65 |
99.52% | $11.17 | $67 |
99.53% | $11.33 | $68 |
99.54% | $11.67 | $70 |
99.55% | $11.83 | $71 |
99.56% | $12.17 | $73 |
99.57% | $12.33 | $74 |
99.58% | $12.67 | $76 |
99.59% | $13.00 | $78 |
99.60% | $13.33 | $80 |
99.61% | $13.67 | $82 |
99.62% | $14.00 | $84 |
99.63% | $14.33 | $86 |
99.64% | $14.83 | $89 |
99.65% | $15.17 | $91 |
99.66% | $15.67 | $94 |
99.67% | $16.17 | $97 |
99.68% | $16.67 | $100 |
99.69% | $17.17 | $103 |
99.70% | $17.83 | $107 |
99.71% | $18.33 | $110 |
99.72% | $19.00 | $114 |
99.73% | $19.83 | $119 |
99.74% | $20.50 | $123 |
99.75% | $21.33 | $128 |
99.76% | $22.17 | $133 |
99.77% | $23.17 | $139 |
99.78% | $24.17 | $145 |
99.79% | $25.33 | $152 |
99.80% | $26.67 | $160 |
99.81% | $28.00 | $168 |
99.82% | $29.67 | $178 |
99.83% | $31.33 | $188 |
99.84% | $33.33 | $200 |
99.85% | $35.50 | $213 |
99.86% | $38.17 | $229 |
99.87% | $41.00 | $246 |
*** Please note that in games with a variable RTP based on gameplay settings, the highest RTP determines the wagering requirement.